{"s":"RQS","sn":"Rivals Quick Start Set","n":56}
Rivals Quick Start Set RQS
56 cards · released Jul 1, 1996 · box
| # | Card | Type | Rarity | Market | |
|---|---|---|---|---|---|
| 1 | Alabaster Potion XWW | Instant | Common | ||
| 2 | Circle of Protection: Black 1W | Enchantment | Common | ||
| 3 | Circle of Protection: Red 1W | Enchantment | Common | ||
| 4 | Healing Salve W | Instant | Common | ||
| 5 | Mesa Pegasus 1W | Creature — Pegasus | Common | ||
| 6 | Pearled Unicorn 2W | Creature — Unicorn | Common | ||
| 7 | Reverse Damage 1WW | Instant | Rare | ||
| 8 | Energy Flux 2U | Enchantment | Uncommon | ||
| 9 | Feedback 2U | Enchantment — Aura | Uncommon | ||
| 10 | Merfolk of the Pearl Trident U | Creature — Merfolk | Common | ||
| 11 | Power Sink XU | Instant | Common | ||
| 12 | Twiddle U | Instant | Common | ||
| 13 | Unsummon U | Instant | Common | ||
| 14 | Zephyr Falcon 1U | Creature — Bird | Common | ||
| 15 | Bog Imp 1B | Creature — Imp | Common | ||
| 16 | Bog Wraith 3B | Creature — Wraith | Uncommon | ||
| 17 | Cursed Land 2BB | Enchantment — Aura | Uncommon | ||
| 18 | Dark Ritual B | Instant | Common | $1.99 | |
| 19 | Lost Soul 1BB | Creature — Spirit Minion | Common | ||
| 20 | Murk Dwellers 3B | Creature — Zombie | Common | ||
| 21 | Raise Dead B | Sorcery | Common | ||
| 22 | Scathe Zombies 2B | Creature — Zombie | Common | ||
| 23 | Sorceress Queen 1BB | Creature — Human Wizard Sorcerer | Rare | ||
| 24 | Terror 1B | Instant | Common | ||
| 25 | Vampire Bats B | Creature — Bat | Common | $0.50 | |
| 26 | Wall of Bone 2B | Creature — Skeleton Wall | Uncommon | ||
| 27 | Warp Artifact BB | Enchantment — Aura | Rare | ||
| 28 | Weakness B | Enchantment — Aura | Common | ||
| 29 | Detonate XR | Sorcery | Uncommon | ||
| 30 | Disintegrate XR | Sorcery | Common | ||
| 31 | Fireball XR | Sorcery | Common | ||
| 32 | Hill Giant 3R | Creature — Giant | Common | ||
| 33 | Ironclaw Orcs 1R | Creature — Orc | Common | ||
| 34 | Mons's Goblin Raiders R | Creature — Goblin | Common | ||
| 35 | Orcish Artillery 1RR | Creature — Orc Warrior | Uncommon | ||
| 36 | Orcish Oriflamme 3R | Enchantment | Uncommon | ||
| 37 | Pyrotechnics 4R | Sorcery | Uncommon | ||
| 38 | Durkwood Boars 4G | Creature — Boar | Common | ||
| 39 | Elven Riders 3GG | Creature — Elf | Uncommon | ||
| 40 | Elvish Archers 1G | Creature — Elf Archer | Rare | ||
| 41 | Grizzly Bears 1G | Creature — Bear | Common | ||
| 42 | Scryb Sprites G | Creature — Faerie | Common | ||
| 43 | Untamed Wilds 2G | Sorcery | Uncommon | ||
| 44 | War Mammoth 3G | Creature — Elephant | Common | ||
| 45 | Whirling Dervish GG | Creature — Human Monk | Uncommon | ||
| 46 | Winter Blast XG | Sorcery | Uncommon | ||
| 47 | Battering Ram 2 | Artifact Creature — Construct | Common | ||
| 48 | Clockwork Beast 6 | Artifact Creature — Beast | Rare | ||
| 49 | Glasses of Urza 1 | Artifact | Uncommon | ||
| 50 | Jayemdae Tome 4 | Artifact — Book | Rare | ||
| 51 | Rod of Ruin 4 | Artifact | Uncommon | ||
| 52 +2 | Plains | Basic Land — Plains | Common | ||
| 55 +1 | Island | Basic Land — Island | Common | ||
| 57 +2 | Swamp | Basic Land — Swamp | Common | ||
| 60 +2 | Mountain | Basic Land — Mountain | Common | ||
| 63 +2 | Forest | Basic Land — Forest | Common |
Prices are the current market price per printing. Links to other marketplaces may earn us a commission.