Prismatic Evolutions came out on 17 January 2025 with 180 cards: 131 in the main numbering and the rest secret rares. What makes it different from most sets is the pattern cards. For 96 of its commons, uncommons and rares, TCGplayer lists a Poké Ball pattern holofoil beside the regular card, and 67 of those also have a Master Ball pattern holofoil. Each version is priced on its own. A Master Ball copy can be worth many times the plain one.
This is every pattern card in the set with today's TCGplayer market price. The prices refresh every night. Each card links to our page for it, where you will find every version, the plain prices and whether we have it in stock.
Master Ball pattern (67 cards)
33 commons, 13 uncommons and 21 rares. The three most valuable today are Umbreon at $50.71, Vaporeon at $32.36, Sylveon at $28.59.
| Card | Rarity | Master Ball |
|---|---|---|
| Umbreon #059/131 | Rare | $50.71 |
| Vaporeon #022/131 | Rare | $32.36 |
| Sylveon #040/131 | Rare | $28.59 |
| Leafeon #005/131 | Rare | $23.22 |
| Jolteon #029/131 | Rare | $23.00 |
| Flareon #013/131 | Rare | $21.78 |
| Espeon #033/131 | Rare | $26.98 |
| Glaceon #025/131 | Rare | $23.70 |
| Dudunsparce #080/131 | Rare | $17.03 |
| Eevee #074/131 | Common | $12.80 |
| Riolu #050/131 | Common | $12.76 |
| Suicune #024/131 | Uncommon | $11.35 |
| Flutter Mane #043/131 | Rare | $11.26 |
| Munkidori #044/131 | Rare | $9.53 |
| Whimsicott #008/131 | Rare | $10.37 |
| Houndoom #063/131 | Common | $10.57 |
| Exeggutor #002/131 | Uncommon | $9.22 |
| Groudon #049/131 | Rare | $10.04 |
| Furfrou #088/131 | Common | $6.30 |
| Dusknoir #037/131 | Rare | $9.62 |
| Pupitar #048/131 | Common | $5.66 |
| Scream Tail #042/131 | Uncommon | $7.62 |
| Lopunny #084/131 | Common | $7.27 |
| Bloodmoon Ursaluna #054/131 | Rare | $8.10 |
| Noctowl #078/131 | Rare | $8.32 |
| Iron Boulder #046/131 | Rare | $6.99 |
| Roaring Moon #065/131 | Rare | $6.36 |
| Slowpoke #018/131 | Common | $7.26 |
| Aromatisse #039/131 | Common | $7.28 |
| Okidogi #057/131 | Rare | $5.74 |
| Shaymin #087/131 | Uncommon | $6.94 |
| Great Tusk #055/131 | Uncommon | $5.47 |
| Hippowdon #053/131 | Common | $5.36 |
| Fezandipiti #045/131 | Rare | $5.14 |
| Archaludon #070/131 | Rare | $5.44 |
| Bronzong #067/131 | Uncommon | $4.47 |
| Seaking #021/131 | Uncommon | $3.20 |
| Goldeen #020/131 | Common | $3.21 |
| Budew #004/131 | Common | $2.52 |
| Fan Rotom #085/131 | Common | $1.86 |
| Drakloak #072/131 | Common | $2.08 |
| Dipplin #010/131 | Uncommon | $2.50 |
| Dreepy #071/131 | Common | $2.14 |
| Duskull #035/131 | Common | $2.40 |
| Applin #009/131 | Common | $1.19 |
| Larvitar #047/131 | Common | $1.88 |
| Dusclops #036/131 | Common | $1.97 |
| Slowking #019/131 | Uncommon | $2.05 |
| Duraludon #069/131 | Common | $1.25 |
| Dunsparce #079/131 | Common | $1.87 |
| Regigigas #086/131 | Uncommon | $1.59 |
| Miltank #081/131 | Common | $1.33 |
| Hawlucha #089/131 | Uncommon | $1.14 |
| Hoothoot #077/131 | Common | $1.27 |
| Buneary #083/131 | Common | $1.17 |
| Noibat #090/131 | Common | $1.00 |
| Houndour #062/131 | Common | $1.04 |
| Litleo #015/131 | Common | $1.11 |
| Pinsir #003/131 | Common | $1.26 |
| Sneasel #061/131 | Common | $1.16 |
| Heatran #068/131 | Uncommon | $1.10 |
| Spritzee #038/131 | Common | $0.90 |
| Pyroar #016/131 | Uncommon | $1.23 |
| Bronzor #066/131 | Common | $1.19 |
| Hippopotas #052/131 | Common | $0.96 |
| Cottonee #007/131 | Common | $1.04 |
| Exeggcute #001/131 | Common | $0.94 |
Poké Ball pattern (96 cards)
42 commons, 33 uncommons and 21 rares. The three most valuable today are Umbreon at $2.59, Sylveon at $2.72, Bug Catching Set at $1.58.
| Card | Rarity | Poké Ball |
|---|---|---|
| Umbreon #059/131 | Rare | $2.59 |
| Sylveon #040/131 | Rare | $2.72 |
| Bug Catching Set #102/131 | Uncommon | $1.58 |
| Leafeon #005/131 | Rare | $1.75 |
| Espeon #033/131 | Rare | $1.80 |
| Flareon #013/131 | Rare | $1.54 |
| Eevee #074/131 | Common | $1.26 |
| Jolteon #029/131 | Rare | $2.09 |
| Vaporeon #022/131 | Rare | $1.68 |
| Dudunsparce #080/131 | Rare | $1.00 |
| Glaceon #025/131 | Rare | $1.27 |
| Dreepy #071/131 | Common | $1.11 |
| Drakloak #072/131 | Common | $0.62 |
| Buddy-Buddy Poffin #101/131 | Uncommon | $0.71 |
| Duskull #035/131 | Common | $0.65 |
| Budew #004/131 | Common | $0.51 |
| Munkidori #044/131 | Rare | $0.47 |
| Slowpoke #018/131 | Common | $0.51 |
| Riolu #050/131 | Common | $0.46 |
| Seaking #021/131 | Uncommon | $0.38 |
| Dunsparce #079/131 | Common | $0.35 |
| Dusknoir #037/131 | Rare | $0.56 |
| Suicune #024/131 | Uncommon | $0.43 |
| Kieran #113/131 | Uncommon | $0.36 |
| Crispin #105/131 | Uncommon | $0.43 |
| Dipplin #010/131 | Uncommon | $0.40 |
| Goldeen #020/131 | Common | $0.42 |
| Dusclops #036/131 | Common | $0.46 |
| Flutter Mane #043/131 | Rare | $0.39 |
| Bloodmoon Ursaluna #054/131 | Rare | $0.37 |
| Fezandipiti #045/131 | Rare | $0.31 |
| Area Zero Underdepths #094/131 | Uncommon | $0.35 |
| Noctowl #078/131 | Rare | $0.38 |
| Slowking #019/131 | Uncommon | $0.42 |
| Lacey #114/131 | Uncommon | $0.30 |
| Applin #009/131 | Common | $0.48 |
| Groudon #049/131 | Rare | $0.32 |
| Hoothoot #077/131 | Common | $0.27 |
| Noibat #090/131 | Common | $0.33 |
| Earthen Vessel #106/131 | Uncommon | $0.37 |
| Festival Grounds #108/131 | Uncommon | $0.38 |
| Roto-Stick #127/131 | Common | $0.37 |
| Exeggutor #002/131 | Uncommon | $0.39 |
| Ciphermaniac's Codebreaking #104/131 | Uncommon | $0.38 |
| Scream Tail #042/131 | Uncommon | $0.33 |
| Houndoom #063/131 | Common | $0.33 |
| Roaring Moon #065/131 | Rare | $0.28 |
| Regigigas #086/131 | Uncommon | $0.33 |
| Pinsir #003/131 | Common | $0.32 |
| Houndour #062/131 | Common | $0.27 |
| Bronzong #067/131 | Uncommon | $0.21 |
| Fan Rotom #085/131 | Common | $0.31 |
| Friends in Paldea #109/131 | Common | $0.25 |
| Professor Sada's Vitality #120/131 | Uncommon | $0.27 |
| Rescue Board #126/131 | Uncommon | $0.29 |
| Buneary #083/131 | Common | $0.26 |
| Lopunny #084/131 | Common | $0.35 |
| Shaymin #087/131 | Uncommon | $0.30 |
| Exeggcute #001/131 | Common | $0.33 |
| Whimsicott #008/131 | Rare | $0.28 |
| Pyroar #016/131 | Uncommon | $0.30 |
| Larvitar #047/131 | Common | $0.37 |
| Miltank #081/131 | Common | $0.34 |
| Explorer's Guidance #107/131 | Uncommon | $0.27 |
| Janine's Secret Art #112/131 | Uncommon | $0.34 |
| Litleo #015/131 | Common | $0.35 |
| Great Tusk #055/131 | Uncommon | $0.31 |
| Sneasel #061/131 | Common | $0.25 |
| Haban Berry #111/131 | Common | $0.33 |
| Cottonee #007/131 | Common | $0.29 |
| Spritzee #038/131 | Common | $0.28 |
| Pupitar #048/131 | Common | $0.27 |
| Hippowdon #053/131 | Common | $0.25 |
| Furfrou #088/131 | Common | $0.33 |
| Ogre's Mask #118/131 | Uncommon | $0.31 |
| Aromatisse #039/131 | Common | $0.29 |
| Iron Boulder #046/131 | Rare | $0.24 |
| Heatran #068/131 | Uncommon | $0.31 |
| Hawlucha #089/131 | Uncommon | $0.32 |
| Black Belt's Training #096/131 | Common | $0.28 |
| Carmine #103/131 | Uncommon | $0.35 |
| Larry's Skill #115/131 | Common | $0.33 |
| Professor Turo's Scenario #121/131 | Uncommon | $0.25 |
| Okidogi #057/131 | Rare | $0.30 |
| Bronzor #066/131 | Common | $0.27 |
| Amarys #093/131 | Common | $0.26 |
| Hippopotas #052/131 | Common | $0.34 |
| Black Belt's Training #097/131 | Common | $0.31 |
| Black Belt's Training #098/131 | Common | $0.25 |
| Black Belt's Training #099/131 | Common | $0.24 |
| Briar #100/131 | Uncommon | $0.31 |
| Duraludon #069/131 | Common | $0.26 |
| Binding Mochi #095/131 | Uncommon | $0.37 |
| Archaludon #070/131 | Rare | $0.25 |
| Glass Trumpet #110/131 | Uncommon | $0.29 |
| Techno Radar #130/131 | Uncommon | $0.27 |
Professor's Research: four artworks
Professor's Research comes in four artworks in this set, one for each professor, and each artwork also has a Poké Ball pattern version.
| Version | Price |
|---|---|
| Professor's Research Professor Elm | $0.18 |
| Professor's Research Professor Elm · Poké Ball pattern | $0.29 |
| Professor's Research Professor Oak | $0.19 |
| Professor's Research Professor Oak · Poké Ball pattern | $0.31 |
| Professor's Research Professor Rowan | $0.24 |
| Professor's Research Professor Rowan · Poké Ball pattern | $0.32 |
| Professor's Research Professor Sycamore | $0.22 |
| Professor's Research Professor Sycamore · Poké Ball pattern | $0.32 |
Buying and selling them
We stock Prismatic Evolutions singles as they come in. Anything we have is on the card's page and in what's in stock now, and the set's sealed product is on our Elite Trainer Box and booster bundle pages. If you are selling, the prices above are what TCGplayer's market says today, and the card pages show the plain, reverse holo and pattern prices side by side.
Prices are TCGplayer market, updated nightly. As of 2 November 2026.